Leonardo ef4c4d0fac MelissaFinanceiro: chart + projecao 50/50, lancamentos full-width
Wrappa "Receita x Despesa" e "Projecao de Caixa" em .mf-cards-row
flex 50/50 lado a lado em desktop (alturas iguais via align-items:
stretch + body flex: 1 com scroll interno). "Ultimos lancamentos"
fica full-width abaixo.

Mobile empilha (column), chart wrap volta pra altura fixa 240px,
body sem scroll interno (.mf-body ja scrolla).

Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
2026-05-06 14:04:59 -03:00
2024-07-29 10:14:47 +03:00
2024-07-25 16:41:34 +03:00
2026-02-18 22:36:45 -03:00
2026-03-06 06:37:13 -03:00
2024-07-29 10:14:47 +03:00
2024-07-25 16:41:34 +03:00
2026-02-18 22:36:45 -03:00
2026-03-06 06:37:13 -03:00
2024-07-25 16:41:34 +03:00
2022-12-28 14:04:39 +03:00
2024-08-03 11:36:25 +03:00
2026-03-12 08:58:36 -03:00
2024-03-18 10:33:41 +03:00

Sakai is an application template for Vue based on the create-vue, the recommended way to start a Vite-powered Vue projects.

Visit the documentation to get started.

S
Description
No description provided
Readme 56 MiB
Languages
Vue 61.3%
PLpgSQL 17.4%
JavaScript 16%
HTML 2.7%
TypeScript 2.3%
Other 0.3%